Millway (1BR_B)
1 Bed | 1 Bath | 848 sq. ft.
Starting At $2,706
Apt # | Floor | Rent | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 335 | Floor --- | Rent $2,706 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 120 | Floor --- | Rent $2,756 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 429 | Floor --- | Rent $2,806 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 401 | Floor --- | Rent $2,956 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Mon - Fri: 9:00 AM - 6:00 PM
Sat: 10:00 AM - 5:00 PM
Sun: CLOSED