Brewster (2BR_B)
2 Bed | 2 Bath | 1044 sq. ft.
Starting At $3,399
Apt # | Floor | Rent | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 350 | Floor --- | Rent $3,399 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 106 | Floor --- | Rent $3,399 | Deposit $0 | Availability Available on February 24, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 107 | Floor --- | Rent $3,499 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 144 | Floor --- | Rent $3,574 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Mon - Fri: 9:00 AM - 6:00 PM
Sat: 10:00 AM - 5:00 PM
Sun: CLOSED