Juniper - B1
2 Bed | 2 Bath | 967 sq. ft.
Starting At $3,115
Apt # | Floor | Rent | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 237 | Floor --- | Rent $3,115 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 238 | Floor --- | Rent $3,155 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 406 | Floor --- | Rent $3,426 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Mon-Fri: 9:00am - 6:00pm
Sat: 10am - 5pm
Sun: Closed