A2
1 Bed | 1 Bath | 706 sq. ft.
Starting At $1,496
Apt # | Floor | Rent | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 146 | Floor --- | Rent $1,496 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 148 | Floor --- | Rent $1,515 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 450 | Floor --- | Rent $1,515 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 432 | Floor --- | Rent $1,692 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Mon - Fri : 9:00 AM- 6:00 PM
Sat: 10:00 AM– 5:00 PM
Sun: CLOSED
Greystar California, Inc. DBA Greystar Broker License No: 1525765 | Broker: Gerard S. Donohue